Broker List

1- Plus500 – 4.9 – Min. Deposit- $100 – Max. Leverage- 30:1

2- ActivTrades – 4.9 – $0 – 200:1

3- XTB- 4.9 – $0

4- IG- 4.8 – $50

5- Pepperstone- 4.8 – $0

6- Forex.com- 4.8 – $100 –

7- Fxpro- 4.7 – $100 –

8- City Index- 4.7 – $150 –

9- CMC Markets- 4.7 – $0

10- Tickmill- 4.7 – $100 –

11- Oanda- 4.7 – $0 –

12- Admirals Markets- 4.7 – $100

13- eToro- 4.7 – $10

14- Capital.com- 4.7 – $20

15- Swissquote- 4.6 – $1000

16- IC Markets- 4.6 – $200

17- Fusion Markets- 4.6 – $0

18- XM-4.6 – $5

18- FXCM- 4.6 – $50

19- Tradestation- 4.6 – $1000

20- Global Prime- 4.6 – $10

21- Avatrade- 4.6 – $100

22- FP Markets- 4.6 – $50

23- MultiBank- 4.5 –

24- Eightcap- 4.5

25- Vantage- 4.5

26- HYCM- 4.5

27- Moneta Markets- 4.5

28- Go Markets- 4.4

28- Markets.com- 4.4

29- FXTM- 4.4

30- Trade Nation- 4.4

31- BlackBull Markets- 4.4

32- TMGM- 4.4

33- Axi- 4.3